President Susilo Bambang Yudhoyono announced his second United Indonesia Cabinet on Wednesday night, comprising 34 ministers, mostly politicians from his coalition of political parties.
Politicians dominated the new Cabinet lineup with Yudhoyono’s Democratic Party getting six ministers, including the lucrative energy and mineral resources minister.
The Prosperous Justice Party, the first party that supported Yudhoyono’s presidential bid, got four ministerial posts, with its chairman Tifatul Sembiring appointed as communication and information minister.
The Golkar Party, which only joined the coalition recently, got three ministerial positions with one of its former chairmen, Agung Laksono, getting the coordinating minister for the people’s welfare position.
The National Mandate Party (PAN) secured three ministerial posts with its executive Hatta Rajasa holding the prestigious coordinating minister for the economy post.
The National Awakening Party (PKB) and the United Development Party each got two ministerial posts, with their chairman all sitting in the Cabinet.
The full list of the Cabinet is as follows:
| Coordinating Ministers |
| | Coordinating Minister for Political, Legal and Security Affairs | : | Djoko Suyanto |
| | Coordinating Minister for the Economy | : | Hatta Radjasa |
| | Coordinating Minister for People's Welfare | : | Agung Laksono |
| | | | |
| Ministers |
| | Home Minister | : | Gamawan Fauzi |
| | Foreign Minister | : | Marty Natalegawa |
| | Defense Minister | : | Purnomo Yusgiantoro |
| | Finance Minister | : | Sri Mulyani Indrawati |
| | Religious Affairs Minister | : | Suryadarma Ali |
| | Agriculture Minister | : | Suswono |
| | Education Minister | : | Muhammad Nuh |
| | Health Minister | : | Endang Rahayu Sedyaningsih |
| | Social Services Minister | : | Salim Segaf Aljufri |
| | Transportation Minister | : | Freddy Numberi |
| | Manpower and Transmigration Minister | : | Muhaimin Iskandar |
| | Industry Minister | : | M.S. Hidayat |
| | Trade Minister | : | Mari Elka Pangestu |
| | Energy and Mineral Resources Minister | : | Darwin Saleh |
| | Justice and Human Rights Minister | : | Patrialis Akbar |
| | Public Housing Minister | : | Suharso Monoarfa |
| | Forestry Minister | : | Zulkifli Hasan |
| | Maritime Affairs and Fisheries Minister | : | Fadel Muhammad |
| | Public Works Minister | : | Djoko Kirmanto |
| | Culture and Tourism Minister | : | Jero Wacik |
| | Information and Communication Minister | : | Tifatul Sembiring |
| | | | |
| State Ministers |
| | State Minister for Women's Empowerment and Child Protection | : | Linda Amaliasari |
| | State Minister for Administrative Reforms | : | E.E. Mangindaan |
| | State Minister for State Enterprises | : | Mustafa Abubakar |
| | State Minister for National Development Planning / National Development Planning Board chairman | : | Armida Alisjahbana |
| | State Minister for Cooperatives and Small and Medium Enterprises | : | Syarifuddin Hasan |
| | State Minister for the Environment | : | Gusti Muhammad Hatta |
| | State Minister Research and Technology | : | Suharna Surapranata |
| | State Minister for Disadvantaged Regions | : | Helmy Faishal Zaini |
| | | | |
| VIPs |
| | State Secretary | : | Sudi Silalahi |
| | Head of the Delivery Unit at the Presidential Office | : | Kuntoro Mangkusubroto |
| | State Intelligent Agency (BIN) Chief | : | Sutanto |
| | The Investment Coordinating Board (BKPM) Chairman | : | Gita Irawan Wirjawan |